Romerike International School
Neskollen
Sustainable education today for tomorrow
Romerike International School
Calendar
23 APRIL 2022, SATURDAY
10 - 1pm
RIS OPEN DAY

Primary Years Programme
The Primary Years (PY) welcomes students from Grade 1-6.
The PY allows for a transdisciplinary approach to learning, which refers to learning that is not confined by traditional subjects, but conveys learning that has relevance between, across and beyond subjects.

Middle Years Programme
The Middle Years (MY), designed for learners between 11 and 16 years of age, offers a comprehensive and balanced curriculum that encourages students to make solid connections between their learning experiences and the real world.
The purpose of the MY is to develop students’ understanding of themselves as individuals at the same time as they define their role as responsible members of a global community.

School Calendar
August 2022 | |||||
---|---|---|---|---|---|
W | Mo | Tu | We | Th | Fr |
31 | 1 | 2 | 3 | 4 | 5 |
32 | 8 | 9 | 10 | 11 | 12 |
33 | 15 | 16 | 17 | 18 | 19 |
34 | 22 | 23 | 24 | 25 | 26 |
35 | 29 | 30 | 31 | ||
11 school days |
September 2022 | |||||
---|---|---|---|---|---|
W | Mo | Tu | We | Th | Fr |
35 | 1 | 2 | |||
36 | 5 | 6 | 7 | 8 | 9 |
37 | 12 | 13 | 14 | 15 | 16 |
38 | 19 | 20 | 21 | 22 | 23 |
39 | 26 | 27 | 28 | 29 | 30 |
22 school days |
October 2022 | |||||
---|---|---|---|---|---|
W | Mo | Tu | We | Th | Fr |
\ | |||||
40 | 3 | 4 | 5 | 6 | 7 |
41 | 10 | 11 | 12 | 13 | 14 |
42 | 17 | 18 | 19 | 20 | 21 |
43 | 24 | 25 | 26 | 27 | 28 |
44 | 31 | 16 school days |
November 2022 | |||||
---|---|---|---|---|---|
W | Mo | Tu | We | Th | Fr |
44 | 1 | 2 | 3 | 4 | |
45 | 7 | 8 | 9 | 0 | 11 |
46 | 14 | 15 | 16 | 17 | 18 |
47 | 21 | 22 | 23 | 24 | 25 |
48 | 28 | 29 | 30 | ||
19 school days |
December 2022 | |||||
---|---|---|---|---|---|
W | Mo | Tu | We | Th | Fr |
48 | 1 | 2 | |||
49 | 5 | 6 | 7 | 8 | 9 |
50 | 12 | 13 | 14 | 15 | 16 |
51 | 19 | 20 | 21 | 22 | 23 |
52 | 26 | 27 | 28 | 29 | 30 |
12 school days |
January 2023 | |||||
---|---|---|---|---|---|
W | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 |
2 | 9 | 10 | 11 | 12 | 13 |
3 | 16 | 17 | 18 | 19 | 20 |
4 | 23 | 24 | 25 | 26 | 27 |
5 | 30 | 31 | |||
22 school days |
February 2023 | |||||
---|---|---|---|---|---|
W | Mo | Tu | We | Th | Fr |
5 | 1 | 2 | 3 | ||
6 | 6 | 7 | 8 | 9 | 10 |
7 | 13 | 14 | 15 | 16 | 17 |
8 | 20 | 21 | 22 | 23 | 24 |
9 | 27 | 28 | |||
15 school days |
March 2023 | |||||
---|---|---|---|---|---|
W | Mo | Tu | We | Th | Fr |
9 | 1 | 2 | 3 | ||
10 | 6 | 7 | 8 | 9 | 10 |
11 | 13 | 14 | 15 | 16 | 17 |
12 | 20 | 21 | 22 | 23 | 24 |
13 | 27 | 28 | 29 | 30 | 31 |
23 school days |
April 2023 | |||||
---|---|---|---|---|---|
W | Mo | Tu | We | Th | Fr |
/ | |||||
14 | 3 | 4 | 5 | 6 | 7 |
15 | 10 | 11 | 12 | 13 | 14 |
16 | 17 | 18 | 19 | 20 | 21 |
17 | 24 | 25 | 26 | 27 | 28 |
14 school days |
May 2023 | |||||
---|---|---|---|---|---|
W | Mo | Tu | We | Th | Fr |
18 | 1 | 2 | 3 | 4 | 5 |
19 | 8 | 9 | 10 | 11 | 12 |
20 | 15 | 16 | 17 | 18 | 19 |
21 | 22 | 23 | 24 | 25 | 26 |
22 | 29 | 30 | 31 | ||
18 school days |
June 2023 | |||||
---|---|---|---|---|---|
W | Mo | Tu | We | Th | Fr |
22 | 1 | 2 | |||
23 | 5 | 6 | 7 | 8 | 9 |
24 | 12 | 13 | 14 | 15 | 16 |
25 | 19 | 20 | 21 | 22 | 23 |
26 | 26 | 27 | 28 | 29 | 30 |
17 school days |
July 2023 | |||||
---|---|---|---|---|---|
W | Mo | Tu | We | Th | Fr |
/ | |||||
27 | 3 | 4 | 5 | 6 | 7 |
28 | 10 | 11 | 12 | 13 | 14 |
29 | 17 | 18 | 19 | 20 | 21 |
30 | 24 | 25 | 26 | 27 | 28 |
31 | 31 |
School Days
Week 40: Fall break / SFO closed
Week 8: Winter break / SFO closed
Planning days: 15.08, 16.08, 16.11, 17.11 and 18.11/ SFO closed
Week 14: Easter holidays and 10.04 SFO Closed
01.05: Labour’s day. SFO closed
17.05: Norway’s national day + 18.05 and 19.05: school closed / SFO closed
Weeks 51 and 52: Christmas holidays / SFO closed
The opportunity to educate your children is a precious privilege that brings with it a huge responsibility.
At Romerike International School we take this responsibility seriously, we endeavor to see each child as an individual with emerging personalities and vast potential. Our role is to encourage and teach these students so that they are best placed to uncover and release this potential.
Our Values

Entrepreneurs
Our students will be self starters and self finishers

Sustainability
RIS recognises its role supporting our place in a sustainable world

Outdoor
We will take every advantge to teach and learn outside, developing our skills and awarness of our natural environment

Service
We all have a role to play in making our global and local community a better and more peacefull place

Well-being
All members of our community are entitled to a safe physical and psychosocial environment. We all have a role to play and a responsibility.
Romerike International School will open your eyes to a truly global world of opportunity.
RIS will give our students the chance to engage and to lead in a sustainable world. We will have over 200 students from all over the globe, offering a progressive, research-based curriculum for Grade 1 to Grade 10. Recognising that everyone is unique and by defining individualised learning pathways, we support RIS students in our ever evolving world.